Telefonica SA - Company Profile
Powered by 
All the sales intelligence you need on Telefonica SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Telefonica SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Telefonica SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Telefonica SA (Telefonica) is a provider of integrated telecommunications services. The company offers fixed, mobile telephony, and broadband services. The company engages in providing a wide range of communication services, including fiber and 5G networks, as well as digital services. It also provides data and business solutions and services, and wholesale services, mobile services, digital services, value-added services, wireless data, pay-TV, and internet and other relevant services to residential and corporate customers. Its offerings include cloud services, cybersecurity, IoT, artificial intelligence, and professional services. It markets its services under Telefonica, Aura, Movistar, Vivo, and O2 brand names. The company serves a diverse customer base, including residential users and various industries requiring connectivity and digital solutions. It has a presence across Europe, the Americas, and Asia-Pacific. Telefonica is headquartered in Madrid, Spain.
Telefonica SA premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Mobile | Telefonica |
| Voice Services | Movistar |
| Value Added Services | O2 |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In August, the company launched artificial intelligence into all its voice services for businesses. |
| 2026 | Contracts/Agreements | In July, Telefonica Tech signed a partnership with Harrison.ai to provide an artificial intelligence-based solution in Spain. |
| 2026 | New Products/Services | In July, the company introduced a managed cybersecurity solution in Spain. |
Competitor Comparison
| Key Parameters | Telefonica SA | Deutsche Telekom AG | America Movil SAB de CV | Vodafone Group Plc | Orange SA |
|---|---|---|---|---|---|
| Headquarters | Spain | Germany | Mexico | United Kingdom | France |
| City | Madrid | Bonn | Mexico, D.F. | Newbury | Paris |
| State/Province | Madrid | Nordrhein-Westfalen | - | Berkshire | Ile-de-France |
| No. of Employees | 74,427 | 198,079 | 176,618 | 87,205 | 116,734 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Marc Thomas Murtra Millar | Chairman; Chief Executive Officer | Executive Board | 2025 | 54 |
| Emilio Gayo Rodriguez | Director; Chief Operating Officer | Executive Board | 2025 | 61 |
| Marta Machicot | Chief People Officer | Senior Management | 2018 | 56 |
| Sebas Muriel Herrero | Chief Digital Officer | Senior Management | 2025 | 53 |
| Ernesto Gardelliano | Chief Strategy & Control Officer | Senior Management | 2025 | 64 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer