FedEx Corp - Company Profile
Powered by 
All the sales intelligence you need on FedEx Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how FedEx Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with FedEx Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
FedEx Corp (FedEx) is a provider of transportation, e-commerce, and business services. The company provides express transportation, small-package ground delivery, less-than-truckload (LTL) freight services, in-store services and freight transportation. It also offers technical support, information technology, communications, and billing and collection services. FedEx provides domestic and international shipping services for the delivery of packages and freight through door-to-door and customs-cleared services using its logistics services, and sortation and distribution facilities. The company offers time-definite delivery services and international trade services such as customs brokerage, and global ocean and air freight forwarding. It has presence in various countries and territories in North America, South and Central America, Asia-Pacific, the Middle East, and Europe. FedEx is headquartered in Memphis, Tennessee, the US.
FedEx Corp premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Customs Brokerage | FedEx |
| Cargo Distribution | FedEx Custom Critical |
| International Trading | FedEx SameDay |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In July, FedEx Supply Chain signed an agreement to be acquired by CMA CGM Group for US$1.4 billion. |
| 2026 | Spin-off | In June, the company announced the spin-off of FedEx Freight Holding Company, Inc. |
| 2026 | Others | In May, the company launched the 2026 FedEx Small Business Trade Index. |
Competitor Comparison
| Key Parameters | FedEx Corp | Amazon.com Inc | DHL Group | United Parcel Service Inc | XPO Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | Germany | United States of America | United States of America |
| City | Memphis | Seattle | Bonn | Atlanta | Greenwich |
| State/Province | Tennessee | Washington | Nordrhein-Westfalen | Georgia | Connecticut |
| No. of Employees | 237,000 | 1,576,000 | 579,479 | 460,000 | 37,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| R. Brad Martin | Chairman | Executive Board | 2025 | 73 |
| Rajesh Subramaniam | Director; President; Chief Executive Officer | Executive Board | 2022 | 59 |
| John W. Dietrich | Chief Financial Officer; Executive Vice President | Senior Management | 2023 | 60 |
| Tracy B. Brightman | Chief People Officer; Executive Vice President | Senior Management | 2023 | 62 |
| Vishal Talwar | Chief Digital and Information Officer; President - FedEx Dataworks; Executive Vice President | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer